CLASS TIMETABLE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TIME | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 9:00 AM | Circuit Training STEVE | Circuit Training STEVE | |||||||
| 10:00 AM | CXWORX AMIR | ||||||||
| 10:30 AM | CXWORX KREMENA | ||||||||
11:00 AM |
| BodyAttack ANNA | Body Balance KREMENA | ||||||
12:00 | BodyPump | Body Pump AMIR | |||||||
| 4:00 PM | BodyPump | Body Attack GEORGINA | BodyPump AMIR | Body Balance KREMENA | |||||
4:30 | Body Pump ANNA
|
| |||||||
5:00 PM | CXWORX LINDA | CXWORX GEORGINA | CXWORX AMIR | BodyPump | Body Pump Basel | ||||
5:30 | BodyBalance ANNA | Body Balance | Body Pump ANNA | BodyBalance ANNA |
|
| |||
6:00 |
|
| CXWORX AMIR | BodyCombat BASEL | |||||
6:30 | Body Attack | BodyAttack | Body Combat | BodyAttack | |||||
7:00 PM |
| ||||||||
7:30 | CXWORX KREMENA | BodyPump | Body Balance ANNA | BodyPump | |||||
CLASS TIMETABLE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TIME | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 9:00 AM | AMIR | ||||||||
1:00PM | | TIM | AMIR | ||||||
4:30PM | KREMENA | DANNY | |||||||
6:30PM | BASEL | MIKE | KREMENA |
| |||||
6:45PM | AMIR/SIMON | AMIR/SIMON | |||||||
|
| ||||||||
|
|
|
|
| |||||
| |||||||||
OUTDOOR ARENA
| TIME | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 6:30 PM | TRX Suspension Training | TRX Suspension Training | BOOTCAMP | TRX Suspension Training | |||